MUFC YOUNG GUNS
MUFC YOUNG GUNS
YOUNG PROFESSIONALS 1998/99
Name Position Age Ht Weight Birthplace
Russell Best Defender 19 6' 4" 15st 0lb Nottingham
Stephen Cosgrove Midfield 18 5' 9" 10st 5lb Glasgow,SCO
Nick Culkin Goalkeeper 20 6’ 3" 13st 5lb York
Wayne Evans Midfield 18 5' 9" 9st 12lb Carmarthen,WAL
Ian Fitzpatrick Forward 18 5' 9" 10st 0lb Manchester
Ryan Ford Midfield 20 5' 9" 10st 4lb Worksop
Paul Gibson Goalkeeper 21 6' 2" 13st 6lb Sheffield
Jonathan Greening Forward 19 6' 0" 11st 3lb Scarborough
Dvid Healy Forward 19 5' 8" 10st 9lb Downpatrick,NI
Danny Higginbotham Defender 19 6' 1" 12st 3lb Manchester
Alex Notman Forward 18 5' 7" 10st 11lb Edinburgh,SCO
John O'Shea Defender 17 6' 3" 11st 12lb Waterford,EI
Michael Ryan Defender 19 5'11" 11st 11lb Stockport
Michael Stewart Midfield 17 5'11" 11st 6lb Edinburgh,SCO
Paul Teather Defender 21 6' 0" 11st 8lb Rotherham
John Thorrington Midfield 19 5' 7" 10st 5lb Johannesburg,SA
Michael Twiss Forward 20 5’11" 12st 8lb Salford
Richard Wellens Midfield 18 5' 9" 11st 5lb Manchester
Paul Wheatcroft Forward 18 5' 8" 9st 9lb Manchester
Jamie Wood Forward 20 5'10" 12st 11lb Salford
Information on age, height and weight correct as of 1st August 1998.
In Britain, weight is measured in stones and pounds. 1st = 14lb.
You can work it out in metric for yourselves ;-) 11st = approx 70kg.
back to table of contents